Teachers in England have been awarded a 5.5% pay rise for the year 2024-2025 by the UK Government. Accepting the recommendations of the School Teachers’ Review Body (STRB), the Education Secretary announced an increase of at least £2,500 for mainscale classroom teachers.
This could mean that the median salary for teachers during the year 2024.2025 may possibly reach over £49,000 in some cases. For clarity, this 5.5% pay increase applies to maintained schools with the majority of teachers in these educational settings likely to receive the rise.
Will teachers in academies get a pay rise?
It’s helpful to note that academies set their own pay, so there’s no cast-iron guarantee all classroom teachers in academies will gain a 5.5% pay increase. However, it’s true that academies have historically followed the STRB recommendations on many occasions, so there is potential for academies to follow suit.
Are support staff included?
With the government providing additional funding for schools, the 5.5% rise doesn’t apply to support staff. In fact, the 2024-25 pay offer for support staff is still under negotiation, with most support staff under the National Joint Council (NJC) for Local Government Services who are responsible for their pay scales.
What will teacher salaries look like for 2024-25?
Let’s take a look at each category of teacher pay to see how the 2024-25 increase will impact teachers around the country.
Main and upper pay scales — England (excluding London)
In England, excluding London, teachers will earn between £31,650 for M1 (main scale pay range) and £49,084 for U3 (upper scale pay range).
2023/24 | 2024/25 (5.5% increase) | |||
---|---|---|---|---|
M1 | £30,000 | £31,650 | ||
M2 | £31,737 | £33,483 | ||
M3 | £33,814 | £35,674 | ||
M4 | £36,051 | £38,034 | ||
M5 | £38,330 | £40,439 | ||
M6 | £41,333 | £43,607 | ||
U1 | £43,266 | £45,646 | ||
U2 | £44,870 | £47,338 | ||
U3 | £46,525 | £49,084 |
Main and upper pay scales — London
London has its own pay scales for teachers in maintained schools. This was established to support teachers living in the capital during the 1970s as they experienced a higher cost of living.
London Fringe
The London Fringe applies to the local authority areas that surround London, such as Basildon, Watford, and Slough. In the London Fringe, teachers will earn £33,075 for M1 and £50,471 for U3.
2023/24 | 2024/25 (5.5% increase) | |||
M1 | £31,350 | £33,075 | ||
M2 | £33,150 | £34,974 | ||
M3 | £35,204 | £37,141 | ||
M4 | £37,436 | £39,495 | ||
M5 | £39,687 | £41,870 | ||
M6 | £42,689 | £45,037 | ||
U1 | £44,579 | £47,031 | ||
U2 | £46,179 | £48,719 | ||
U3 | £47,839 | £50,471 |
Outer London
Inside the London Fringe but surrounding Inner London, the Outer London boroughs include Barnet, Barking and Dagenham, Croydon, Harrow and Greenwich. Teachers in Outer London will receive £36,413 for M1 and £53,994 for U3.
2023/24 | 2024/25 (5.5% increase) | |||
M1 | £34,514 | £36,413 | ||
M2 | £36,320 | £38,318 | ||
M3 | £38,219 | £40,322 | ||
M4 | £40,218 | £42,430 | ||
M5 | £42,654 | £45,000 | ||
M6 | £46,001 | £48,532 | ||
U1 | £47,592 | £50,210 | ||
U2 | £49,353 | £52,068 | ||
U3 | £51,179 | £53,994 |
Inner London
Inner London refers to the centre of the city and includes the central boroughs, including Southwark, Camden, Islington, and Hackney. Teachers in Inner London will earn £38,766 for M1 and £60,092 for U3.
2023/24 | 2024/25 (5.5% increase) | |||
M1 | £36,745 | £38,766 | ||
M2 | £38,491 | £40,609 | ||
M3 | £40,318 | £42,536 | ||
M4 | £42,233 | £44,556 | ||
M5 | £44,615 | £47,069 | ||
M6 | £47,666 | £50,288 | ||
U1 | £52,526 | £55,415 | ||
U2 | £55,107 | £58,138 | ||
U3 | £56,959 | £60,092 |
Teaching and learning responsibility (TLR) payments & SEN allowances — England (excluding London)
A Teaching and learning responsibility (TLR) refers to a teacher taking on extra managerial or learning-related responsibilities within school. A TLR payment is an additional payment that is added to a teacher’s annual salary. There are 3 levels: TLR1, TLR2 and TLR3.
SEN (special educational needs) allowances are awarded to teachers who meet certain criteria, such as working in a designated special class or having a significant amount of contact with SEN students.
Teachers in England, but not in London, will earn a minimum of £9,782 and a maximum of £16,553 for TLR payments and SEN allowances.
2023/24 | 2024/25 (5.5% increase) | |||
Minimum | £9,272 | £9,782 | ||
Maximum | £15,690 | £16,553 |
Teaching and learning responsibility (TLR) payments & SEN allowances — London
London Fringe
Teachers who work in schools within the London Fringe and who receive TLR payments and SEN allowances will earn a minimum of £3,391 and a maximum of £8,279 for these responsibility areas.
2023/24 | 2024/25 (5.5% increase) | |||
Minimum | £3,214 | £3,391 | ||
Maximum | £7,847 | £8,279 |
Outer London
In Outer London boroughs, teachers with TLR or SEN allowances will earn a minimum of £675 and a maximum of £3,344.
2023/24 | 2024/25 (5.5% increase) | |||
Minimum | £639 | £675 | ||
Maximum | £3,169 | £3,344 |
Inner London
Teachers with TLR or SEN allowances will receive a minimum of £2,679 and a maximum of £5,285 if they teach in Inner London areas.
2023/24 | 2024/25 (5.5% increase) | |||
Minimum | £2,539 | £2,679 | ||
Maximum | £5,009 | £5,285 |
Leadership pay scale — England (excluding London)
School leaders in England (but not London) can expect to earn £49,781 on L1 (Leadership pay scale 1) and £138,265 at the top of the scale for L43 (Leadership pay scale 43).
2023/24 | 2024/25 (5.5% increase) | |||
L1 | £47,185 | £49,781 | ||
L2 | £48,366 | £51,027 | ||
L3 | £49,574 | £52,301 | ||
L4 | £50,807 | £53,602 | ||
L5 | £52,074 | £54,939 | ||
L6 | £53,380 | £56,316 | ||
L7 | £54,816 | £57,831 | ||
L8 | £56,082 | £59,167 | ||
L9 | £57,482 | £60,644 | ||
L10 | £58,959 | £62,202 | ||
L11 | £60,488 | £63,815 | ||
L12 | £61,882 | £65,286 | ||
L13 | £63,430 | £66,919 | ||
L14 | £65,010 | £68,586 | ||
L15 | £66,628 | £70,293 | ||
L16 | £68,400 | £72,162 | ||
L17 | £69,970 | £73,819 | ||
L18 | £71,729 | £75,675 | ||
L19 | £73,509 | £77,552 | ||
L20 | £75,331 | £79,475 | ||
L21 | £77,195 | £81,441 | ||
L22 | £79,112 | £83,464 | ||
L23 | £81,070 | £85,529 | ||
L24 | £83,081 | £87,651 | ||
L25 | £85,146 | £89,830 | ||
L26 | £87,253 | £92,052 | ||
L27 | £89,414 | £94,332 | ||
L28 | £91,633 | £96,673 | ||
L29 | £93,902 | £99,067 | ||
L30 | £96,239 | £101,533 | ||
L31 | £98,616 | £104,040 | ||
L32 | £101,067 | £106,626 | ||
L33 | £103,578 | £109,275 | ||
L34 | £106,138 | £111,976 | ||
L35 | £108,776 | £114,759 | ||
L36 | £111,470 | £117,601 | ||
L37 | £114,240 | £120,524 | ||
L38 | £117,067 | £123,506 | ||
L39 | £119,921 | £126,517 | ||
L40 | £122,912 | £129,673 | ||
L41 | £125,983 | £132,913 | ||
L42 | £129,140 | £136,243 | ||
L43 | £131,056 | £138,265 |
Leadership pay scale — London
In London, school leaders can expect their pay rise to also link to the area where they teach: Inner London, Outer London or London Fringe.
London Fringe
School Leaders will receive £51,151 on L1 and up to £139,632 for L43 if they teach in the London Fringe area.
2023/24 | 2024/25 (5.5% increase) | |||
L1 | £48,484 | £51,151 | ||
L2 | £49,668 | £52,400 | ||
L3 | £50,876 | £53,675 | ||
L4 | £52,116 | £54,983 | ||
L5 | £53,383 | £56,320 | ||
L6 | £54,685 | £57,693 | ||
L7 | £56,126 | £59,213 | ||
L8 | £57,383 | £60,540 | ||
L9 | £58,785 | £62,019 | ||
L10 | £60,261 | £63,576 | ||
L11 | £61,789 | £65,188 | ||
L12 | £63,189 | £66,665 | ||
L13 | £64,737 | £68,298 | ||
L14 | £66,316 | £69,964 | ||
L15 | £67,928 | £71,665 | ||
L16 | £69,705 | £73,539 | ||
L17 | £71,285 | £75,206 | ||
L18 | £73,034 | £77,051 | ||
L19 | £74,811 | £78,926 | ||
L20 | £76,752 | £80,974 | ||
L21 | £78,507 | £82,825 | ||
L22 | £80,419 | £84,843 | ||
L23 | £82,373 | £86,904 | ||
L24 | £84,391 | £89,033 | ||
L25 | £86,450 | £91,205 | ||
L26 | £88,561 | £93,432 | ||
L27 | £90,718 | £95,708 | ||
L28 | £92,933 | £98,045 | ||
L29 | £95,207 | £100,444 | ||
L30 | £97,536 | £102,901 | ||
L31 | £99,924 | £105,420 | ||
L32 | £102,376 | £108,007 | ||
L33 | £104,887 | £110,656 | ||
L34 | £107,446 | £113,356 | ||
L35 | £110,085 | £116,140 | ||
L36 | £112,774 | £118,977 | ||
L37 | £115,547 | £121,903 | ||
L38 | £118,373 | £124,884 | ||
L39 | £121,222 | £127,890 | ||
L40 | £124,223 | £131,056 | ||
L41 | £127,289 | £134,290 | ||
L42 | £130,448 | £137,623 | ||
L43 | £132,352 | £139,632 |
Outer London
Teachers in leadership positions in Outer London can expect to earn £53,731 for L1 and £142,178 for L43 with the new 2024-25 pay rise.
2023/24 | 2024/25 (5.5% increase) | |||
L1 | £50,929 | £53,731 | ||
L2 | £52,113 | £54,980 | ||
L3 | £53,314 | £56,247 | ||
L4 | £54,555 | £57,556 | ||
L5 | £55,822 | £58,893 | ||
L6 | £57,124 | £60,266 | ||
L7 | £58,565 | £61,787 | ||
L8 | £59,826 | £63,117 | ||
L9 | £61,225 | £64,593 | ||
L10 | £62,703 | £66,152 | ||
L11 | £64,229 | £67,762 | ||
L12 | £65,629 | £69,239 | ||
L13 | £67,178 | £70,873 | ||
L14 | £68,749 | £72,531 | ||
L15 | £70,368 | £74,239 | ||
L16 | £72,144 | £76,112 | ||
L17 | £73,718 | £77,773 | ||
L18 | £75,478 | £79,630 | ||
L19 | £77,258 | £81,508 | ||
L20 | £79,076 | £83,426 | ||
L21 | £80,944 | £85,396 | ||
L22 | £82,852 | £87,409 | ||
L23 | £84,812 | £89,477 | ||
L24 | £86,826 | £91,602 | ||
L25 | £88,890 | £93,779 | ||
L26 | £90,995 | £96,000 | ||
L27 | £93,157 | £98,281 | ||
L28 | £95,377 | £100,623 | ||
L29 | £97,642 | £103,013 | ||
L30 | £99,980 | £105,479 | ||
L31 | £102,364 | £107,995 | ||
L32 | £104,808 | £110,573 | ||
L33 | £107,325 | £113,228 | ||
L34 | £109,884 | £115,928 | ||
L35 | £112,519 | £118,708 | ||
L36 | £115,210 | £121,547 | ||
L37 | £117,987 | £124,477 | ||
L38 | £120,813 | £127,458 | ||
L39 | £123,662 | £130,464 | ||
L40 | £126,661 | £133,628 | ||
L41 | £129,729 | £136,865 | ||
L42 | £132,881 | £140,190 | ||
L43 | £134,765 | £142,178 |
Inner London
School leaders in Inner London will earn £59,186 for L1 and up to £147,586 for L43 with the 2024-25 pay increase.
2023/24 | 2024/25 (5.5% increase) | |||
L1 | £56,100 | £59,186 | ||
L2 | £57,288 | £60,439 | ||
L3 | £58,500 | £61,718 | ||
L4 | £59,731 | £63,017 | ||
L5 | £61,004 | £64,360 | ||
L6 | £62,304 | £65,731 | ||
L7 | £63,745 | £67,251 | ||
L8 | £65,007 | £68,583 | ||
L9 | £66,402 | £70,055 | ||
L10 | £67,880 | £71,614 | ||
L11 | £69,407 | £73,225 | ||
L12 | £70,807 | £74,702 | ||
L13 | £72,351 | £76,331 | ||
L14 | £73,933 | £78,000 | ||
L15 | £75,545 | £79,700 | ||
L16 | £77,324 | £81,577 | ||
L17 | £78,896 | £83,236 | ||
L18 | £80,655 | £85,092 | ||
L19 | £82,433 | £86,967 | ||
L20 | £84,256 | £88,891 | ||
L21 | £86,119 | £90,856 | ||
L22 | £88,036 | £92,878 | ||
L23 | £89,989 | £94,939 | ||
L24 | £92,007 | £97,068 | ||
L25 | £94,067 | £99,241 | ||
L26 | £96,172 | £101,462 | ||
L27 | £98,332 | £103,741 | ||
L28 | £100,552 | £106,083 | ||
L29 | £102,827 | £108,483 | ||
L30 | £105,160 | £110,944 | ||
L31 | £107,541 | £113,456 | ||
L32 | £109,986 | £116,036 | ||
L33 | £112,502 | £118,690 | ||
L34 | £115,062 | £121,391 | ||
L35 | £117,700 | £124,174 | ||
L36 | £120,389 | £127,011 | ||
L37 | £123,168 | £129,943 | ||
L38 | £125,988 | £132,918 | ||
L39 | £128,840 | £135,927 | ||
L40 | £131,840 | £139,092 | ||
L41 | £134,913 | £142,334 | ||
L42 | £138,062 | £145,656 | ||
L43 | £139,891 | £147,586 |
Unqualified teacher pay rise — England (excluding London)
Unqualified teachers are teachers who haven’t yet achieved Qualified Teacher Status (QTS) and include overseas teachers or nursery teachers. Unqualified teachers in England, but not London, can expect to earn £21,731 on level 1 and up to £33,902 for level 6.
2023/24 | 2024/25 (5.5% increase) | |||
1 | £20,598 | £21,731 | ||
2 | £22,961 | £24,224 | ||
3 | £25,323 | £26,716 | ||
4 | £27,406 | £28,914 | ||
5 | £29,772 | £31,410 | ||
6 | £32,134 | £33,902 |
Unqualified teacher pay rise — London
As with all of the teacher pay scales, there is a separate set of scales for unqualified teachers in London.
London Fringe
Unqualified teachers who work in London Fringe areas will receive £23,140 for level 1 and £35,305 for level 6.
2023/24 | 2024/25 (5.5% increase) | |||
1 | £21,933 | £23,140 | ||
2 | £24,293 | £25,630 | ||
3 | £26,656 | £28,123 | ||
4 | £28,738 | £30,319 | ||
5 | £31,102 | £32,813 | ||
6 | £33,464 | £35,305 |
Outer London
In Outer London boroughs, unqualified teachers can expect to receive £25,758 for level 1 and £37,932 for level 6.
2023/24 | 2024/25 (5.5% increase) | |||
1 | £24,415 | £25,758 | ||
2 | £26,779 | £28,252 | ||
3 | £29,141 | £30,744 | ||
4 | £31,229 | £32,947 | ||
5 | £33,590 | £35,438 | ||
6 | £35,954 | £37,932 |
Inner London
Teachers who are unqualified but who work in Inner London areas will receive £27,252 for level 1 and £39,417 for level 6 with the 5.5% pay increase for 2024-25.
2023/24 | 2024/25 (5.5% increase) | |||
1 | £25,831 | £27,252 | ||
2 | £28,194 | £29,745 | ||
3 | £30,557 | £32,238 | ||
4 | £32,640 | £34,436 | ||
5 | £35,000 | £36,925 | ||
6 | £37,362 | £39,417 |